<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RSVP Tin How-To</title>
	<atom:link href="http://www.elizabethannedesigns.com/blog/2008/11/19/rsvp-tin-how-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elizabethannedesigns.com/blog/2008/11/19/rsvp-tin-how-to/</link>
	<description>The wedding blog that is all about the details...</description>
	<lastBuildDate>Mon, 13 Feb 2012 08:02:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Ami Elizabeth</title>
		<link>http://www.elizabethannedesigns.com/blog/2008/11/19/rsvp-tin-how-to/#comment-104802</link>
		<dc:creator>Ami Elizabeth</dc:creator>
		<pubDate>Mon, 30 Aug 2010 14:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.elizabethannedesigns.com/blog/?p=4784#comment-104802</guid>
		<description>Hi Naomi! The cursive is not a font, it is calligraphy by hand.  The text is in Poor Richard.</description>
		<content:encoded><![CDATA[<p>Hi Naomi! The cursive is not a font, it is calligraphy by hand.  The text is in Poor Richard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naomi</title>
		<link>http://www.elizabethannedesigns.com/blog/2008/11/19/rsvp-tin-how-to/#comment-104683</link>
		<dc:creator>Naomi</dc:creator>
		<pubDate>Mon, 30 Aug 2010 03:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.elizabethannedesigns.com/blog/?p=4784#comment-104683</guid>
		<description>What font is used in these pictures?</description>
		<content:encoded><![CDATA[<p>What font is used in these pictures?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://www.elizabethannedesigns.com/blog/2008/11/19/rsvp-tin-how-to/#comment-15195</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Sat, 22 Nov 2008 00:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.elizabethannedesigns.com/blog/?p=4784#comment-15195</guid>
		<description>This is possibly my favorite thing ever. EVER. I&#039;ve never seen a more lovely invitation idea!</description>
		<content:encoded><![CDATA[<p>This is possibly my favorite thing ever. EVER. I&#8217;ve never seen a more lovely invitation idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elizabeth</title>
		<link>http://www.elizabethannedesigns.com/blog/2008/11/19/rsvp-tin-how-to/#comment-15005</link>
		<dc:creator>elizabeth</dc:creator>
		<pubDate>Thu, 20 Nov 2008 03:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.elizabethannedesigns.com/blog/?p=4784#comment-15005</guid>
		<description>Thanks so much! I finally understand!</description>
		<content:encoded><![CDATA[<p>Thanks so much! I finally understand!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://www.elizabethannedesigns.com/blog/2008/11/19/rsvp-tin-how-to/#comment-14986</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Thu, 20 Nov 2008 00:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.elizabethannedesigns.com/blog/?p=4784#comment-14986</guid>
		<description>Beautiful, and so creative!

Elizabeth, I&#039;ll add to the reasons why Gocco is cool; you can also add embossing powder just after printing with the Gocco, which creates a thermography-like effect.</description>
		<content:encoded><![CDATA[<p>Beautiful, and so creative!</p>
<p>Elizabeth, I&#8217;ll add to the reasons why Gocco is cool; you can also add embossing powder just after printing with the Gocco, which creates a thermography-like effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina</title>
		<link>http://www.elizabethannedesigns.com/blog/2008/11/19/rsvp-tin-how-to/#comment-14981</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Wed, 19 Nov 2008 23:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.elizabethannedesigns.com/blog/?p=4784#comment-14981</guid>
		<description>These are so great. They are worth all of the blog, sweat, and tears for sure. And they&#039;ll be wonderful momentos for your female guests to reuse. Very original, indeed.</description>
		<content:encoded><![CDATA[<p>These are so great. They are worth all of the blog, sweat, and tears for sure. And they&#8217;ll be wonderful momentos for your female guests to reuse. Very original, indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elizabeth</title>
		<link>http://www.elizabethannedesigns.com/blog/2008/11/19/rsvp-tin-how-to/#comment-14970</link>
		<dc:creator>elizabeth</dc:creator>
		<pubDate>Wed, 19 Nov 2008 21:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.elizabethannedesigns.com/blog/?p=4784#comment-14970</guid>
		<description>hey elizabeth!  OK.  the gocco is great for printing IMO for three reasons:
1) it can print metallic, white, etc, which you can&#039;t do from your normal printer.  i&#039;ve used the metallic (you can see the gold above) and it&#039;s awesome!.  
2) the printing quality is slightly vintagey, it&#039;s got a little bleed (in a good way).  
3) and this is the most important, the color is true and clear. 

you know how when you print something on your inkjet or laser and the black isn&#039;t *quite* black?  and it&#039;s kind of faded?  gocco is true dark beautiful black.  

as an extra added bonus, it can print on things your printer can&#039;t.  like coasters and tins and favor boxes, and etc etc etc.  :)

i hope this helps!</description>
		<content:encoded><![CDATA[<p>hey elizabeth!  OK.  the gocco is great for printing IMO for three reasons:<br />
1) it can print metallic, white, etc, which you can&#8217;t do from your normal printer.  i&#8217;ve used the metallic (you can see the gold above) and it&#8217;s awesome!.<br />
2) the printing quality is slightly vintagey, it&#8217;s got a little bleed (in a good way).<br />
3) and this is the most important, the color is true and clear. </p>
<p>you know how when you print something on your inkjet or laser and the black isn&#8217;t *quite* black?  and it&#8217;s kind of faded?  gocco is true dark beautiful black.  </p>
<p>as an extra added bonus, it can print on things your printer can&#8217;t.  like coasters and tins and favor boxes, and etc etc etc.  :)</p>
<p>i hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elizabeth</title>
		<link>http://www.elizabethannedesigns.com/blog/2008/11/19/rsvp-tin-how-to/#comment-14967</link>
		<dc:creator>elizabeth</dc:creator>
		<pubDate>Wed, 19 Nov 2008 19:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.elizabethannedesigns.com/blog/?p=4784#comment-14967</guid>
		<description>I&#039;ve been wondering for a while, and I suspect that you are the perfect person to ask, since you&#039;ve used both for your invitations - How is the end result of gocco different from just printing it out on the printer? I have seen so many people rave about the greatness of gocco, and at first, I was really excited and thought I needed one Right Now. Then I thought about it, and I wonder what makes it superior? Especialy since (As far as I know) I&#039;ve never actually seen the results of gocco&#039;ing in person - only on blogs. Thoughts?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been wondering for a while, and I suspect that you are the perfect person to ask, since you&#8217;ve used both for your invitations &#8211; How is the end result of gocco different from just printing it out on the printer? I have seen so many people rave about the greatness of gocco, and at first, I was really excited and thought I needed one Right Now. Then I thought about it, and I wonder what makes it superior? Especialy since (As far as I know) I&#8217;ve never actually seen the results of gocco&#8217;ing in person &#8211; only on blogs. Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elizabeth</title>
		<link>http://www.elizabethannedesigns.com/blog/2008/11/19/rsvp-tin-how-to/#comment-14965</link>
		<dc:creator>elizabeth</dc:creator>
		<pubDate>Wed, 19 Nov 2008 18:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.elizabethannedesigns.com/blog/?p=4784#comment-14965</guid>
		<description>great question michelle - i priority mailed for $4.80 - i had it weighed for actual postage and i believe it was around $2.30.</description>
		<content:encoded><![CDATA[<p>great question michelle &#8211; i priority mailed for $4.80 &#8211; i had it weighed for actual postage and i believe it was around $2.30.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle @ My Wedding Report</title>
		<link>http://www.elizabethannedesigns.com/blog/2008/11/19/rsvp-tin-how-to/#comment-14963</link>
		<dc:creator>Michelle @ My Wedding Report</dc:creator>
		<pubDate>Wed, 19 Nov 2008 18:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.elizabethannedesigns.com/blog/?p=4784#comment-14963</guid>
		<description>These are so amazing and beautiful!  I would be so excited to receive a package like this in the mail.  How much does postage cost?</description>
		<content:encoded><![CDATA[<p>These are so amazing and beautiful!  I would be so excited to receive a package like this in the mail.  How much does postage cost?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.elizabethannedesigns.com @ 2012-02-13 02:28:12 by W3 Total Cache -->
