<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tables = super exciting</title>
	<atom:link href="http://www.elizabethannedesigns.com/blog/2009/10/13/tables-super-exciting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elizabethannedesigns.com/blog/2009/10/13/tables-super-exciting/</link>
	<description>The wedding blog that is all about the details...</description>
	<lastBuildDate>Mon, 13 Feb 2012 12:49:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Lexie Pollick</title>
		<link>http://www.elizabethannedesigns.com/blog/2009/10/13/tables-super-exciting/#comment-50675</link>
		<dc:creator>Lexie Pollick</dc:creator>
		<pubDate>Tue, 20 Oct 2009 22:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.elizabethannedesigns.com/blog/?p=18359#comment-50675</guid>
		<description>Hi Nat--Your mom sent me your blog.  How exiting.  Best of luck.  As to the numbers problem.   My daughter does this stuff, and she has more ideas than anybody I know.  You can go into:  rightonthewalls.com/wedding.html.  E mail:  Engelfamily@clearwire.net.   She&#039;ll be happy to help you with ideas, and they will be cool.  Good Luck.</description>
		<content:encoded><![CDATA[<p>Hi Nat&#8211;Your mom sent me your blog.  How exiting.  Best of luck.  As to the numbers problem.   My daughter does this stuff, and she has more ideas than anybody I know.  You can go into:  rightonthewalls.com/wedding.html.  E mail:  <a href="mailto:Engelfamily@clearwire.net">Engelfamily@clearwire.net</a>.   She&#8217;ll be happy to help you with ideas, and they will be cool.  Good Luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie</title>
		<link>http://www.elizabethannedesigns.com/blog/2009/10/13/tables-super-exciting/#comment-50076</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Thu, 15 Oct 2009 22:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.elizabethannedesigns.com/blog/?p=18359#comment-50076</guid>
		<description>Love the chalkboard idea!  It seems to be popular this year!</description>
		<content:encoded><![CDATA[<p>Love the chalkboard idea!  It seems to be popular this year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren Belcher</title>
		<link>http://www.elizabethannedesigns.com/blog/2009/10/13/tables-super-exciting/#comment-49949</link>
		<dc:creator>Lauren Belcher</dc:creator>
		<pubDate>Wed, 14 Oct 2009 22:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.elizabethannedesigns.com/blog/?p=18359#comment-49949</guid>
		<description>http://snippetandink.blogspot.com/2009/10/real-wedding-damaris-matt.html</description>
		<content:encoded><![CDATA[<p><a href="http://snippetandink.blogspot.com/2009/10/real-wedding-damaris-matt.html" rel="nofollow">http://snippetandink.blogspot.com/2009/10/real-wedding-damaris-matt.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren Belcher</title>
		<link>http://www.elizabethannedesigns.com/blog/2009/10/13/tables-super-exciting/#comment-49948</link>
		<dc:creator>Lauren Belcher</dc:creator>
		<pubDate>Wed, 14 Oct 2009 22:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.elizabethannedesigns.com/blog/?p=18359#comment-49948</guid>
		<description>The chalkboard is really cute and of course the flash cards speak to Brian and his math skills. I saw on snippet &amp; ink photos of a couple holding numbers as the table numbers. (Picture of this on October 9th - real weddings) It was another idea I thought creative...good luck with your decision!</description>
		<content:encoded><![CDATA[<p>The chalkboard is really cute and of course the flash cards speak to Brian and his math skills. I saw on snippet &amp; ink photos of a couple holding numbers as the table numbers. (Picture of this on October 9th &#8211; real weddings) It was another idea I thought creative&#8230;good luck with your decision!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Ann</title>
		<link>http://www.elizabethannedesigns.com/blog/2009/10/13/tables-super-exciting/#comment-49799</link>
		<dc:creator>Corey Ann</dc:creator>
		<pubDate>Tue, 13 Oct 2009 16:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.elizabethannedesigns.com/blog/?p=18359#comment-49799</guid>
		<description>I bet you could DIY the chalkboard table numbers for a LOT cheaper than $3.  They have that chalkboard paint now so just buy some of that and paint some wood???</description>
		<content:encoded><![CDATA[<p>I bet you could DIY the chalkboard table numbers for a LOT cheaper than $3.  They have that chalkboard paint now so just buy some of that and paint some wood???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: violarulz/ducksandbooks</title>
		<link>http://www.elizabethannedesigns.com/blog/2009/10/13/tables-super-exciting/#comment-49798</link>
		<dc:creator>violarulz/ducksandbooks</dc:creator>
		<pubDate>Tue, 13 Oct 2009 16:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.elizabethannedesigns.com/blog/?p=18359#comment-49798</guid>
		<description>I like the math flashcards!</description>
		<content:encoded><![CDATA[<p>I like the math flashcards!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.elizabethannedesigns.com @ 2012-02-13 07:55:53 by W3 Total Cache -->
