<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Speed of the Shutter</title>
	<atom:link href="http://www.elizabethannedesigns.com/living/2009/07/13/speed-of-the-shutter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elizabethannedesigns.com/living/2009/07/13/speed-of-the-shutter/</link>
	<description>Food, Lifestyle, Newlywed Life and Crafts</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:37:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jessica</title>
		<link>http://www.elizabethannedesigns.com/living/2009/07/13/speed-of-the-shutter/comment-page-1/#comment-1733</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Mon, 13 Jul 2009 19:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.elizabethannedesigns.com/living/?p=3438#comment-1733</guid>
		<description>I just wanted to thank you for these series of posts on good photos. I have a decently nice camera, but I could never figure out how to get good pictures out of it. This has really modivated me to play around with all the settings on my camera. Thank you for taking to time to spread the knowledge!!</description>
		<content:encoded><![CDATA[<p>I just wanted to thank you for these series of posts on good photos. I have a decently nice camera, but I could never figure out how to get good pictures out of it. This has really modivated me to play around with all the settings on my camera. Thank you for taking to time to spread the knowledge!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://www.elizabethannedesigns.com/living/2009/07/13/speed-of-the-shutter/comment-page-1/#comment-1731</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Mon, 13 Jul 2009 18:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.elizabethannedesigns.com/living/?p=3438#comment-1731</guid>
		<description>Thanks a ton! I need to really take time to play with shutter speed and aperture (I&#039;ll be printing off your how to&#039;s)...and I can&#039;t wait for your Photoshop lessons...I&#039;ve been playing with &quot;actions&quot; which I consider to be like training wheels...but baby steps right!</description>
		<content:encoded><![CDATA[<p>Thanks a ton! I need to really take time to play with shutter speed and aperture (I&#8217;ll be printing off your how to&#8217;s)&#8230;and I can&#8217;t wait for your Photoshop lessons&#8230;I&#8217;ve been playing with &#8220;actions&#8221; which I consider to be like training wheels&#8230;but baby steps right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Starry-Eyed Barefoot Bride</title>
		<link>http://www.elizabethannedesigns.com/living/2009/07/13/speed-of-the-shutter/comment-page-1/#comment-1729</link>
		<dc:creator>Starry-Eyed Barefoot Bride</dc:creator>
		<pubDate>Mon, 13 Jul 2009 16:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.elizabethannedesigns.com/living/?p=3438#comment-1729</guid>
		<description>Just a thought for you, the star trails picture are actually achieved through shutter speed. When doing astrophotography, you leave the shutter open for a matter of minutes. Good example of looking at the North Star (which doesn&#039;t spin) on (my guess) a 7 minute exposure. http://www.mreclipse.com/Astrophoto/StarTrails/Arches87/full/AST87-107w.JPG

&lt;abbr&gt;&lt;em&gt;Starry-Eyed Barefoot Bride’s most recent blog post: &lt;a href=&quot;http://feedproxy.google.com/~r/Starry-eyedBarefootBride/~3/TbI16WGzPd8/why-everyone-should-have-photobooth.html&quot; rel=&quot;nofollow&quot;&gt;Why Everyone Should Have a Photobooth&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Just a thought for you, the star trails picture are actually achieved through shutter speed. When doing astrophotography, you leave the shutter open for a matter of minutes. Good example of looking at the North Star (which doesn&#8217;t spin) on (my guess) a 7 minute exposure. <a href="http://www.mreclipse.com/Astrophoto/StarTrails/Arches87/full/AST87-107w.JPG" rel="nofollow">http://www.mreclipse.com/Astrophoto/StarTrails/Arches87/full/AST87-107w.JPG</a></p>
<p><abbr><em>Starry-Eyed Barefoot Bride’s most recent blog post: <a href="http://feedproxy.google.com/~r/Starry-eyedBarefootBride/~3/TbI16WGzPd8/why-everyone-should-have-photobooth.html" rel="nofollow">Why Everyone Should Have a Photobooth</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://www.elizabethannedesigns.com/living/2009/07/13/speed-of-the-shutter/comment-page-1/#comment-1727</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Mon, 13 Jul 2009 15:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.elizabethannedesigns.com/living/?p=3438#comment-1727</guid>
		<description>Thanks for this series of tutorials on camera settings, I&#039;ve just started trying to use an SLR and really appreciate your using plain English to explain it, can&#039;t wait to get some great photos!</description>
		<content:encoded><![CDATA[<p>Thanks for this series of tutorials on camera settings, I&#8217;ve just started trying to use an SLR and really appreciate your using plain English to explain it, can&#8217;t wait to get some great photos!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

